The following database, which is meant to be an "open-source" project and ready to accept everyone's contribution, makes use of the Pleasurize Music DR software, an easy to use PC application that helps understanding the real dynamic content of any recording.
This software doesn't measure the whole dynamic range of a recording but helps unveiling when hyper-compression has been heavily applied. For more details please read the article linked above and visit the Pleasurize Music Foundation website (and support the campaign!).
The numbers you'll find in the chart below represent a kind of "average" dynamic range, higher values mean less compression. This is NOT a way to determine whether a recording is "good" or not according to audiophile standards but it helps understanding how much the recording has been affected and contaminated by the "loudness war".
For each record we list the average DR value of the whole disc and then the DR of each and any track contained into it. DR values higher than 10 are to be considered acceptable, numbers near 5 mean the recording has been heavily compressed (except for extremely "quiet" musical genres). Feel free to contribute with your own measurements! (contact: Fabio Egizi of our DR Team).
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| 10,000 Maniacs | 10 | |||
| Noah´s Dove | 10 | |||
| These Are The Days | 10 | |||
| Eden | 10 | |||
| Few And Far Between | 10 | |||
| Stockton Gala Days | 10 | |||
| Gold Rush Brides | 10 | |||
| Jezebel | 9 | |||
| How You´ve Grown | 9 | |||
| Candy Everybody Wants | 10 | |||
| Tolerance | 10 | |||
| Circle Dream | 11 | |||
| If You Intend | 10 | |||
| I´m Not The Man | 11 | |||
| 13 | ||||
| Eat For Two | 13 | |||
| Please Forgive Us | 14 | |||
| The Big Parade | 14 | |||
| Trouble Me | 13 | |||
| You Happy Puppet | 13 | |||
| Headstrong | 13 | |||
| Poison In The Well | 13 | |||
| Dust Bowl | 12 | |||
| The Lion´s Share | 13 | |||
| Hateful Hate | 14 | |||
| Jubilee | 12 | |||
| 15 | ||||
| What´s The Matter Here | 17 | |||
| Hey Jack Kerouac | 14 | |||
| Like The Weather | 15 | |||
| Cherry Tree | 17 | |||
| The Painted Desert | 19 | |||
| Don´t Talk | 13 | |||
| Peace Train | 14 | |||
| Gun Shy | 19 | |||
| My Sister Rose | 15 | |||
| A Campfire Song | 14 | |||
| City Of Angels | 15 | |||
| Verdi Cries | 12 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Art Ensamble of Chicago | 12 | |||
| Magg Zelma | 13 | |||
| Care Free | 12 | |||
| Charlie M | 14 | |||
| Old Time Southside Street Dance | 11 | |||
| Full Force | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Piccola Orchestra Avion Travel | 11 | |||
| Cuore grammatico | 10 | |||
| Aria di te | 10 | |||
| Belle caviglie | 10 | |||
| L'amante improvviso | 11 | |||
| Comico! | 10 | |||
| La famiglia | 11 | |||
| La malvivenza | 11 | |||
| La conversazione | 13 | |||
| La leggera | 11 | |||
| Figlio d'arte | 10 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Anita Baker | 13 | |||
| Sweet Love | 13 | |||
| You Bring Me Joy | 13 | |||
| Caught Up In The Rapture | 13 | |||
| Been So Long | 14 | |||
| Mystery | 13 | |||
| No One In The World | 14 | |||
| Same Ole Love | 13 | |||
| Watch Your Step | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Chet Baker | 14 | |||
| Estate | 15 | |||
| Francamente | 13 | |||
| Dream Drop | 13 | |||
| Lament | 15 | |||
| Pioggia Sul Deserto | 15 | |||
| Finestra Sul Mare | 15 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Patricia Barber | 15 | |||
| What A Shame | 14 | |||
| Mourning Grace | 14 | |||
| The Thrill Is Gone | 13 | |||
| Romanesque | 13 | |||
| Yellow Car III | 17 | |||
| Wood Is A Pleasant Thing To Think About | 15 | |||
| Inch Worm | 13 | |||
| Ode To Billy Joe | 18 | |||
| Too Rich For My Blood | 12 | |||
| A Taste Of Honey | 18 | |||
| Nardis | 15 | |||
| Manha De Carnaval | 20 | |||
| 13 | ||||
| The beat goes on | 11 | |||
| Use me | 13 | |||
| Like JT | 11 | |||
| Let it rain | 15 | |||
| Touch of trash | 12 | |||
| If this isn't jazz | 15 | |||
| Black magic woman | 10 | |||
| Ghost track | 14 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Bjork | 11 | |||
| Army Of Me | 8 | |||
| Hyper - Ballad | 8 | |||
| The Modern Things | 11 | |||
| It's Oh So Quiet | 12 | |||
| Enjoy | 11 | |||
| You've Been Filtring Again | 10 | |||
| Isobel | 10 | |||
| Possibly Maybe | 12 | |||
| I Miss You | 11 | |||
| Cover Me | 14 | |||
| Headphones | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| The Blue Nile | 13 | |||
| Over the hillside | 13 | |||
| The downtown lights | 12 | |||
| Let's go out tonight | 12 | |||
| Headlights on the parade | 12 | |||
| From a late night train | 13 | |||
| Seven A.M. | 13 | |||
| Saturday night | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Fabrizio Bosso Flavio Boltro | 10 | |||
| Moontrane | 8 | |||
| Woman's Glance | 9 | |||
| Daahoud | 8 | |||
| Little Sunflower | 9 | |||
| Delfeayo’s Dilemma | 9 | |||
| Everything Happens to Me | 14 | |||
| Big Butter and Eggman | 11 | |||
| Whoopin’ Blues | 10 | |||
| Lotus Blossom | 9 | |||
| First Smile - Jazz a Doc | 10 | |||
| Eighty One | 10 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Buena Vista Social Club | 12 | |||
| Chan Chan | 11 | |||
| De Camino a la Vereda | 11 | |||
| El Cuarto de Tula | 12 | |||
| Pueblo Nuevo | 14 | |||
| Dos Gardenias | 12 | |||
| Y Tu Qué Has Hecho | 13 | |||
| Venite Anos | 13 | |||
| El Carretero | 12 | |||
| Candela | 12 | |||
| Amor de Loca Juventud | 11 | |||
| Orgullecida | 13 | |||
| Murmullo | 12 | |||
| Buena Vista Social Club | 12 | |||
| La Bayamesa | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| John Campbell | 16 | |||
| Devil in my Closet | 14 | |||
| Angel of Sorrow | 15 | |||
| Wild Streak | 16 | |||
| Couldn't do Nothing | 15 | |||
| Tiny Coffin | 18 | |||
| World of Trouble | 15 | |||
| Voodo Edge | 16 | |||
| Person to Person | 15 | |||
| Take Me Down | 18 | |||
| One Believer | 16 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Ana Caram | 14 | |||
| Aviao | 17 | |||
| Antonio's song | 12 | |||
| Cigano | 14 | |||
| Solidao | 13 | |||
| Amor | 14 | |||
| Jungle | 15 | |||
| Sonhando | 13 | |||
| Amazonia | 15 | |||
| Illuminados | 13 | |||
| Olinda | 16 | |||
| Mae terra | 15 | |||
| Prece | 11 | |||
| 14 | ||||
| Esperanca perdida | 14 | |||
| Olha Maria | 12 | |||
| Demais | 16 | |||
| Ana Luiza | 12 | |||
| Correnteza | 13 | |||
| Sem voce | 14 | |||
| Falando de amor | 12 | |||
| Samba torto | 14 | |||
| Eu te amo | 14 | |||
| Caminho cruzados | 14 | |||
| Eu nao existo sem voce | 15 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Billy Cobham | 13 | |||
| Solarisation_ a) Solarisation b) Second Phase c) Crescent Sun d) Voyage e) Solarisation-Recapitulation | 13 | |||
| Lunarputians | 13 | |||
| Total Eclipse | 13 | |||
| Bandits | 13 | |||
| Moon Germs | 13 | |||
| The Moon Ain't Made Of Green Cheese | 13 | |||
| Sea Of Tranquillity | 13 | |||
| Last Frontier | 15 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Albert Collins | 13 | |||
| Cash Talkin' (The Workingman's Blues) | 14 | |||
| Bending Like A Willow Tree | 14 | |||
| A Good Fool Is Hard To Find | 13 | |||
| Light Are On But Nobody's Home | 14 | |||
| I Ain't Drunk | 14 | |||
| Hoked On You | 12 | |||
| Too Many Dirty Dishes | 14 | |||
| Snatchin' It Back | 13 | |||
| Fake I.D. | 12 | |||
| 14 | ||||
| Get To Gettin' | 12 | |||
| My Mind Is Trying To Leave Me | 14 | |||
| Broke | 16 | |||
| Don't Lose Your Cool | 13 | |||
| When A Guitar Plays The Blues | 13 | |||
| .... But I Was Cool! | 14 | |||
| Melt Down | 13 | |||
| Ego Trip | 13 | |||
| Quicksand | 14 | |||
| 15 | ||||
| If You Love Me Like You Say | 15 | |||
| Blue Monday Hangover | 14 | |||
| I Got A Problem | 15 | |||
| The Highway Is Like A Woman | 17 | |||
| Brick | 14 | |||
| Don't Go Reaching Across My Plate | 18 | |||
| Give Me My Blues | 14 | |||
| Snowed In | 15 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| John Coltrane | 10 | |||
| Giant Steps | 9 | |||
| Cousin Mary | 10 | |||
| Countdown | 10 | |||
| Spiral | 10 | |||
| Syeeda’s Song Flute | 10 | |||
| Naima | 11 | |||
| Mr. P.C. | 9 | |||
| 10 | ||||
| Blue Train | 10 | |||
| Moment's Notice | 10 | |||
| Locomotion | 10 | |||
| I'm Old Fashioned | 11 | |||
| Lazy Bird | 10 | |||
| Blue Train (alt. take) | 9 | |||
| Lazy Bird (alt. take) | 10 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Fabio Concato | 12 | |||
| Troppo vento | 12 | |||
| Sulla strada Romagnola | 12 | |||
| Speriamo che piova | 11 | |||
| Pussy | 12 | |||
| Ti ricordo ancora | 12 | |||
| Perché no | 12 | |||
| Guido piano | 14 | |||
| Rosalina | 11 | |||
| Ti muovi sempre | 13 | |||
| Fiore di maggio | 13 | |||
| Porcellone | 12 | |||
| Rime per un sogno | 11 | |||
| A Dean Martin | 11 | |||
| Gigi | 10 | |||
| La nave | 12 | |||
| Provaci tu | 14 | |||
| Canto | 14 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Miles Davis | 12 | |||
| The Buzzard Song | 13 | |||
| Bess, You Is My Woman Now | 10 | |||
| Gone | 13 | |||
| Gone, Gone, Gone | 10 | |||
| Summertime | 13 | |||
| Oh Bess, Oh Where's My Bess | 11 | |||
| Prayer | 11 | |||
| Fisherman, Strawberry and Devil Crab | 11 | |||
| My Man's Gone Now | 13 | |||
| It Ain't Necessarily So | 12 | |||
| Here Come De Honey Man | 11 | |||
| I Loves You, Porgy | 13 | |||
| There's A Boat That's Leaving Soon For New York | 12 | |||
| I Loves You, Porgy (take 1, second version) | 12 | |||
| Gone (take 4) | 12 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Fabrizio De Andrè | 9 | |||
| Princesa | 7 | |||
| Khorakane' - a forza di essere vento | 9 | |||
| Anime salve | 8 | |||
| Dolcenera | 10 | |||
| Le acciughe fanno il pallone | 9 | |||
| Disamistade | 8 | |||
| A cúmba | 8 | |||
| Ho visto Nina Volare | 11 | |||
| Smisurata preghiera | 9 | |||
| 12 | ||||
| Creuza de mä | 10 | |||
| Jamin-a | 12 | |||
| Sidun | 13 | |||
| Sinàn Capudàn Pascià | 12 | |||
| A pittima | 14 | |||
| A Dumenega | 13 | |||
| Da a me riva | 12 | |||
| 11 | ||||
| Le Nuvole | 13 | |||
| Ottocento | 11 | |||
| Don Raffaè | 9 | |||
| La Domenica delle Salme | 12 | |||
| Mégu Megún | 9 | |||
| La Nova Gelosia | 13 | |||
| A Çimma | 10 | |||
| Monti di Mola | 11 |
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Nick Drake | 12 | |||
| Pink Moon | 11 | |||
| Place To Be | 10 | |||
| Road | 12 | |||
| Which Will | 12 | |||
| Horn | 14 | |||
| Things Behind The Sun | 11 | |||
| Know | 11 | |||
| Parasite | 12 | |||
| Free Ride | 12 | |||
| Harvest Breed | 13 | |||
| Crossroad | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Bob Dylan | 8 | |||
| Beyond here lies nothin' | 7 | |||
| Life is hard | 10 | |||
| My wife's home town | 8 | |||
| If you ever go to Houston | 9 | |||
| Forgetful heart | 8 | |||
| Jolene | 8 | |||
| This dream of you | 10 | |||
| Shake shake mama | 7 | |||
| I feel a change comin' on | 8 | |||
| It's all good | 9 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Enya | 12 | |||
| Watermark | 11 | |||
| Cursum perficio | 13 | |||
| On your shore | 11 | |||
| Storms in Africa | 11 | |||
| Exile | 12 | |||
| Miss Clare remembers | 14 | |||
| Orinoco flow | 12 | |||
| Evening falls.... | 12 | |||
| River | 11 | |||
| The long ships | 12 | |||
| Na laetha geal m'oige | 12 | |||
| Storms in Africa (Part II) | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Bill Evans Trio | 13 | |||
| Gloria's Step (Take 2) | 13 | |||
| My Man's Gone Now | 13 | |||
| Solar | 13 | |||
| Alice in Wonderland | 12 | |||
| All of You (Take 2) | 12 | |||
| Jade Vision (Take 2) | 15 | |||
| Gloria's Step (Take 3) | 13 | |||
| Alice in Wanderland (Take 1) | 11 | |||
| All of You (Take 3) | 12 | |||
| Jade Visions (Take 1) | 16 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Donald Fagen | 16 | |||
| I. G. Y. | 15 | |||
| Green Flower Street | 16 | |||
| Ruby Baby | 14 | |||
| Maxine | 15 | |||
| New Fontier | 15 | |||
| The Nightfly | 17 | |||
| The Goodbye Look | 16 | |||
| Walk Between Raindrops | 18 | |||
| 16 | ||||
| Trans-Island Skyway | 16 | |||
| Countermoon | 16 | |||
| Springtime | 17 | |||
| Snowbound | 14 | |||
| Tomorrow Girls | 15 | |||
| Florida Room | 15 | |||
| On the Dunes | 17 | |||
| Teahouse on the Tracks | 17 | |||
| 10 | ||||
| Morph the Cat | 9 | |||
| H. Gang | 10 | |||
| What I Do | 9 | |||
| Brite Nitegown | 11 | |||
| The Great Pagoda of Funn | 9 | |||
| Security Joan | 8 | |||
| The Night Belongs to Mona | 11 | |||
| Mary Shut the Garden Door | 11 | |||
| Morph the Cat (reprise) | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Giusy Ferreri | 6 | |||
| L'amore e basta | 6 | |||
| Novembre | 5 | |||
| Stai fermo lì | 5 | |||
| Non ti scordar mai di me | 5 | |||
| Aria di vita | 5 | |||
| Passione positiva | 5 | |||
| La scala | 6 | |||
| Pensieri | 6 | |||
| In assenza | 6 | |||
| Il sapore di un altro no | 8 | |||
| Cuore assente | 7 | |||
| Piove | 5 | |||
| Il Party | 5 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Ella Fitzgerald | 11 | |||
| All Through the Night | 11 | |||
| Anything Goes | 12 | |||
| Miss Otis Regrets | 12 | |||
| Too Darn Hot | 12 | |||
| In the Still of the Night | 11 | |||
| I Get a Kick Out of You | 13 | |||
| Do I Love You? | 10 | |||
| Always True to You in My Fashion | 11 | |||
| Let's Do It, Let's Fall in Love | 13 | |||
| Just One of Those Things | 10 | |||
| Ev'ry Time We Say Goodbye | 10 | |||
| All of You | 12 | |||
| Begin the Beguine | 10 | |||
| Get Out of Town | 12 | |||
| I Am in Love | 10 | |||
| From This Moment On | 11 | |||
| 11 | ||||
| I Love Paris | 11 | |||
| You Do Something To Me | 10 | |||
| Ridin' High | 11 | |||
| You'd Be So Easy to Love | 10 | |||
| It's All Right With Me | 11 | |||
| Why Can't You Behave? | 11 | |||
| What Is This Thing Called Love? | 11 | |||
| You're the Top | 11 | |||
| Love for Sale | 12 | |||
| It's De-Lovely | 11 | |||
| Night and Day | 10 | |||
| Ace in the Hole | 11 | |||
| So in Love | 10 | |||
| I've Got You Under My Skin | 12 | |||
| I Concentrate on You | 19 | |||
| Don't Fence Me In | 12 | |||
| You're the Top | 11 | |||
| I Concentrate on You | 11 | |||
| Let's Do It, Let's Fall in Love | 14 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Antonio Forcione | 12 | |||
| Tears of joy | 13 | |||
| Sahara rain | 12 | |||
| The long winter | 10 | |||
| Spanish breeze | 12 | |||
| All summer long | 12 | |||
| The cool cat | 13 | |||
| Fragile | 13 | |||
| Landmark | 8 | |||
| Waltz for Django | 12 | |||
| Earth spirit | 12 | |||
| 10 | ||||
| Touch Wood | 11 | |||
| Tarantella | 8 | |||
| Mirror Mirror | 11 | |||
| Alhambra | 10 | |||
| Sunstep | 9 | |||
| Gigolo | 9 | |||
| Tango Suite - Libertango | 10 | |||
| For Vic | 10 | |||
| Watercolour | 11 | |||
| Nostalgia | 10 | |||
| Scrambled Eggs | 11 | |||
| Mirror | 10 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Charlie Haden & Pat Metheny | 14 | |||
| Waltz For Ruth | 14 | |||
| Our Spanish Love Song | 14 | |||
| Message To A Friend | 14 | |||
| Two For The Road | 12 | |||
| First Song | 14 | |||
| The Moon Is A Harsh Mistress | 13 | |||
| The Precious Jewel | 13 | |||
| He's Gone Away | 17 | |||
| The Moon Song | 12 | |||
| Tears Of Rain | 14 | |||
| Cinema Paradiso (love theme) | 14 | |||
| Cinema Paradiso (main theme) | 12 | |||
| Spiritual | 14 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Michael Hedges | 13 | |||
| Prelude | 13 | |||
| What Am I to You | 12 | |||
| Communicate | 12 | |||
| Sister soul | 13 | |||
| Guardian's trust | 13 | |||
| India | 13 | |||
| A midwinter night's dream | 13 | |||
| Follow through | 15 | |||
| You can have anything you want | 14 | |||
| Road music | 14 | |||
| 13 | ||||
| The Nacked Salk | 11 | |||
| The Jealous Tunnel About Face | 12 | |||
| The Jade Stalk | 11 | |||
| Nomad Land | 12 | |||
| Point A | 12 | |||
| Chava's Song | 14 | |||
| Ritual Dance | 15 | |||
| Scenes (On The Road To Shurb 2) | 13 | |||
| The First Cutting | 14 | |||
| Point B | 15 | |||
| Song of the Spirit Farmer | 10 | |||
| The Roorwitch | 14 | |||
| I Carry Your Heart | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Robert Hohner Percussion Ensamble | 17 | |||
| Ku-Ka-Ilimoku | 18 | |||
| The songlines | 14 | |||
| Third Construction | 18 | |||
| Scaramouche | 17 | |||
| Wildlife | 17 | |||
| Powder Puff | 20 | |||
| Bonham | 19 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Il Genio | 7 | |||
| Le bugie di François | 7 | |||
| Non è possibile | 8 | |||
| Pop porno | 7 | |||
| Applique | 7 | |||
| Tutto è come sei tu | 8 | |||
| A questo punto | 6 | |||
| Gli eroi del kung-fu | 6 | |||
| L'orrore | 7 | |||
| Fortuna è sera | 7 | |||
| Povera stella | 7 | |||
| La path&eaacute;tique | 9 | |||
| Una giapponese a Roma | 9 | |||
| Aria | 6 | |||
| I wanna be your lover | 7 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Joe Jackson | 6 | |||
| Invisible man | 6 | |||
| Too tough | 7 | |||
| Citizen sane | 5 | |||
| Wasted time | 6 | |||
| The uptown train | 8 | |||
| King pleasure time | 6 | |||
| Solo (so low) | 8 | |||
| Rush across the road | 6 | |||
| Good bad boy | 6 | |||
| A place in the rain | 6 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Keith Jarrett | 12 | |||
| In Front | 11 | |||
| Ritooria | 11 | |||
| Lalene | 12 | |||
| My Lady; My Child | 13 | |||
| Landscape for Future Earth | 12 | |||
| Starbright | 10 | |||
| Vapallia | 12 | |||
| Semblence | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Norah Jones | 8 | |||
| Sunrise | 7 | |||
| What Am I to You | 7 | |||
| Those Sweet Words | 8 | |||
| Carnival Town | 10 | |||
| In the Morning | 8 | |||
| Be Here to Love Me | 7 | |||
| Creepin' In | 7 | |||
| Toes | 7 | |||
| Humble Me | 10 | |||
| Above Ground | 7 | |||
| The Long Way Home | 11 | |||
| The Prettiest Thing | 8 | |||
| Don't Miss You At All | 12 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Janis Joplin | 11 | |||
| Piece of My Heart | 11 | |||
| Summertime | 10 | |||
| Try (Just A Little Bit Harder) | 11 | |||
| Cry Baby | 11 | |||
| Me and Bobby McGee | 10 | |||
| Down on Me | 12 | |||
| Get It While You Can | 11 | |||
| Bye, Bye Baby | 11 | |||
| Move Over | 11 | |||
| Ball and Chain | 12 | |||
| 12 | ||||
| Down on me | 12 | |||
| Bye, bye baby | 14 | |||
| All is loneliness | 12 | |||
| Piece of my heart | 13 | |||
| Road block | 11 | |||
| Flower in the sun | 11 | |||
| Summertime | 11 | |||
| Ego rock | 14 | |||
| Half moon | 12 | |||
| Kozmic blues | 11 | |||
| Move over | 13 | |||
| Try (just a little bit harder) | 12 | |||
| Get it while you can | 12 | |||
| Ball and chain | 12 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Sara K | 14 | |||
| Me missin' you | 15 | |||
| If I don'tsee you later | 12 | |||
| Brick house | 15 | |||
| I really do | 11 | |||
| Written in stone | 15 | |||
| You'll never walk alone | 11 | |||
| Oh well | 16 | |||
| Hobo | 15 | |||
| Oughotta be happy by now | 12 | |||
| I couldn't change your mind | 13 | |||
| Slizzin' | 12 | |||
| Moving big picture | 14 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Diana Krall | 11 | |||
| This Can't Be Love | 10 | |||
| Straighten up and Fly Right | 9 | |||
| Between the Devil and the Deep Blue Sea | 12 | |||
| I'm Just a Lucky So and So | 10 | |||
| Body and Soul | 13 | |||
| 42nd Street | 11 | |||
| Do Nothin' till You Hear From Me | 12 | |||
| Big Foot | 12 | |||
| Frim Fram Sauce | 12 | |||
| Jimmie | 14 | |||
| As Long as I Live | 10 | |||
| On the Sunny Side of the Street | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Ute Lemper | 13 | |||
| All that jazz Chicago | 11 | |||
| Mein herr cabaret | 12 | |||
| Don't tell mama cabaret | 13 | |||
| Whenever we get close appetite | 12 | |||
| Careless love blues voyager | 10 | |||
| Mack the knife | 13 | |||
| Alabama song | 12 | |||
| Nannas lied | 14 | |||
| Bilbao-Song | 12 | |||
| Surabaya-Johnny | 13 | |||
| Le grand Lustucru | 12 | |||
| My ship | 12 | |||
| Want to buy some illusions | 12 | |||
| They call me naughty Lola | 12 | |||
| L'accordeoniste | 13 | |||
| La vie en rose | 12 | |||
| Psalm | 11 | |||
| When the special girlfriend | 14 | |||
| The smart set | 16 | |||
| I am a vamp! | 15 | |||
| The lavender song | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Jim Hall | 12 | |||
| Pan-O-Rama | 12 | |||
| Little Blues | 12 | |||
| The Answer is Yes | 12 | |||
| Entre Nous | 12 | |||
| Furnished Flats | 12 | |||
| Something to Wish For | 15 | |||
| No You Don't | 13 | |||
| Painted Pig | 12 | |||
| Here Comes Jane | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Huey Lewis And The News | 15 | |||
| Jacob's Ladder | 13 | |||
| Stuck With You | 16 | |||
| Whole Lotta Lovin' | 16 | |||
| Doin' It (All For My Baby) | 13 | |||
| Hip To Be Square | 15 | |||
| I Know What I Like | 14 | |||
| I Nevere Walk Alone | 13 | |||
| The Power Of Love | 16 | |||
| Forest For The Trees | 15 | |||
| Naturally | 14 | |||
| Simple As That | 14 | |||
| 13 | ||||
| The Heart Of Rock And Roll | 13 | |||
| Heart And Soul | 13 | |||
| Bad Is Bad | 13 | |||
| I Want A New Drug | 12 | |||
| Walking On A Thin Line | 13 | |||
| Finally Found A Home | 11 | |||
| If This Is It | 13 | |||
| You Crack Me Up | 12 | |||
| Honky Tonk Blues | 14 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Manhattan Jazz Quintet | 19 | |||
| Caravan | 17 | |||
| Cloudy | 20 | |||
| Five spot after dark | 21 | |||
| A night in Tunisia | 18 | |||
| Broadway stroll | 19 | |||
| You and the night and the music | 20 | |||
| For Duke | 18 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Mani Padme Trio | 13 | |||
| Um Dia de Chuva | 13 | |||
| Samba em Habana | 11 | |||
| Canto de um Sonho | 13 | |||
| Abuela | 14 | |||
| Camino a Casa | 12 | |||
| Ilusoes | 13 | |||
| Soldado | 12 | |||
| Vista | 12 | |||
| Liberdade | 13 | |||
| 13 | ||||
| Gabriela | 13 | |||
| A Princesa e o Mendingo | 14 | |||
| Depois (Later) | 12 | |||
| Ojos Verdes | 12 | |||
| Danzon | 13 | |||
| Econtro Com o Mar | 12 | |||
| Duo | 15 | |||
| Recuerdo | 13 | |||
| Primavera | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Massive Attack | 13 | |||
| Safe From Harm | 12 | |||
| One Love | 13 | |||
| Blue Lines | 13 | |||
| Be Thankful For What You've Got | 13 | |||
| Five Man Army | 11 | |||
| Unfinished Sympathy | 12 | |||
| Daydreaming | 14 | |||
| Lately | 14 | |||
| Hymn Of The Big Wheel | 13 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| The McMakens | 8 | |||
| Waltz | 7 | |||
| Mosaic | 8 | |||
| Your Bed, My Home | 7 | |||
| Angels Watching Over Me | 11 | |||
| Mockingbird | 7 | |||
| Lost at Sea | 7 | |||
| Windy City | 7 | |||
| Lavender's Blue | 10 | |||
| Prayer for a Marriage | 19 | |||
| Good News | 7 | |||
| Immanuel's Land | 11 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Brad Mehldau | 13 | |||
| Blame It On My Youth | 13 | |||
| I Didn't Know What Time It Was | 14 | |||
| Ron's Place | 13 | |||
| Blackbird | 13 | |||
| Lament For Linus | 12 | |||
| Mignon's Song | 13 | |||
| I Fall In Love Too Easily | 14 | |||
| Lucid | 13 | |||
| Nobody Else But Me | 13 | |||
| 14 | ||||
| Song Song | 15 | |||
| Unrequited | 13 | |||
| Bewitched Bothered And Bewildered | 14 | |||
| Exit Music | 13 | |||
| At A Loss | 14 | |||
| Convalescent | 13 | |||
| For All We Know | 15 | |||
| River Man | 12 | |||
| Young At Heart | 14 | |||
| Sehnsucht | 15 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Pat Metheny | 14 | |||
| New Chautauqua | 13 | |||
| Country Poem | 13 | |||
| Long Ago Child Fallen Star | 14 | |||
| Hermitage | 15 | |||
| Sueño Con Mexico | 15 | |||
| Daybreak | 15 | |||
| Author: | CD Title: | © Year: | Track List: | DR Value: |
|---|---|---|---|---|
| Joni Mitchell | 11 | |||
| All I Want | 12 | |||
| My Old Man | 10 | |||
| Little Green | 10 | |||
| Carey | 10 | |||
| Blue | 10 | |||
| California | 12 | |||
| This Flight Tonight | 12 | |||
| River | 12 | |||
| A Case Of You | 9 | |||
