Il seguente database, in continuo aggiornamento ed aperto al contributo di tutti, utilizza il software DR della Fondazione Pleasurize Music della quale TNT-Audio fa parte. Tale software non misura "tutta" la gamma dinamica presente sui dischi ma tenta di mettere in evidenza quelle registrazioni dove si è operata una drastica compressione (verso l'alto) della dinamica musicale. Maggiori informazioni possono essere recuperate leggendo l'articolo del link sopra riportato e successivi aggiornamenti.
I numeri riportati sotto indicano quanti dB "medi" di escursione dinamica presentano le registrazioni. Valori più alti indicano registrazioni normalmente più dinamiche. Non è un indice assoluto di qualità della registrazione ma è un indicatore oggettivo di quanto (poca) compressione sia stata applicata in sede di mastering o di registrazione. Per ogni disco è indicato il valore DR "medio" ed i singoli valori DR traccia per traccia. Un valore superiore a DR10 è da considerarsi accettabile. Un valore vicino a DR5, normalmente, a parte rari casi di Musica "piatta" per pure ragioni compositive, è indice di compressione dinamica molto spinta.
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Fabrizio De Andrč | 12 | ||
| Creuza de mä | 10 | ||
| Jamin-a | 12 | ||
| Sidun | 13 | ||
| Sinàn Capudàn Pascià | 12 | ||
| A pittima | 14 | ||
| A Dumenega | 13 | ||
| Da a me riva | 12 | ||
| 11 | |||
| Le Nuvole | 13 | ||
| Ottocento | 11 | ||
| Don Raffaè | 9 | ||
| La Domenica delle Salme | 12 | ||
| Mégu Megún | 9 | ||
| La Nova Gelosia | 13 | ||
| A Çimma | 10 | ||
| Monti di Mola | 11 |
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Bob Dylan | 8 | ||
| Beyond here lies nothin' | 7 | ||
| Life is hard | 10 | ||
| My wife's home town | 8 | ||
| If you ever go to Houston | 9 | ||
| Forgetful heart | 8 | ||
| Jolene | 8 | ||
| This dream of you | 10 | ||
| Shake shake mama | 7 | ||
| I feel a change comin' on | 8 | ||
| It's all good | 9 | ||
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Antonio Forcione | 12 | ||
| Tears of joy | 13 | ||
| Sahara rain | 12 | ||
| The long winter | 10 | ||
| Spanish breeze | 12 | ||
| All summer long | 12 | ||
| The cool cat | 13 | ||
| Fragile | 13 | ||
| Landmark | 8 | ||
| Waltz for Django | 12 | ||
| Earth spirit | 12 | ||
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Joe Jackson | 6 | ||
| Invisible man | 6 | ||
| Too tough | 7 | ||
| Citizen sane | 5 | ||
| Wasted time | 6 | ||
| The uptown train | 8 | ||
| King pleasure time | 6 | ||
| Solo (so low) | 8 | ||
| Rush across the road | 6 | ||
| Good bad boy | 6 | ||
| A place in the rain | 6 | ||
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Norah Jones | |||
| Sunrise | 7 | ||
| What Am I to You | 7 | ||
| Those Sweet Words | 8 | ||
| Carnival Town | 10 | ||
| In the Morning | 8 | ||
| Be Here to Love Me | 7 | ||
| Creepin' In | 7 | ||
| Toes | 7 | ||
| Humble Me | 10 | ||
| Above Ground | 7 | ||
| The Long Way Home | 11 | ||
| The Prettiest Thing | 8 | ||
| Don't Miss You At All | 12 | ||
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Hound Dog Taylor | 14 | ||
| Ain't got nobody | 15 | ||
| Gonna send you back to Georgia | 14 | ||
| Fender bender | 15 | ||
| My baby's coming home | 13 | ||
| Blue guitar | 14 | ||
| THe sun is shining | 13 | ||
| Phillips goes banana | 14 | ||
| What'd I say | 13 | ||
| Kansas City | 15 | ||
| Crossroad | 13 | ||
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| VVAA | |||
| James Newton Howard, Wendy Smith Howard - Amuseum | 16 | ||
| J. Gruska, P. Gordon - The Higher You Rise | 16 | ||
| R. Buchanan, C. Dore - Wise To The Lines | 16 | ||
| R. Buchanan - Le_Ballade | 16 | ||
| Ron Tutt - Ron Tutt | 22 | ||
| Jim Keltner - Jim Keltner | 19 | ||
| Symphonic Dances - No. 1 Non Allegro - Rachmaninoff | 14 | ||
| Zapateado - Pepe Romero | 17 | ||
| Left Alone - Jian Jianhua | 13 | ||
| Respighi, Queen of Sheba Suite- War Dance - Eiji Oue; Minnesota Orchestra | 14 | ||
| Touch - Christopher Hardy | 13 | ||
| Lift Your Veil - George Gao; Wei Li | 13 | ||
| Swan Lake- Duo - Tchaikovsky | 13 | ||
| Heart of Glass - Nah Youn Sun | 12 | ||
| Blue Dream - Bruce Stark | 12 | ||
| Star Dust - The Hot Club of San Francisco | 11 | ||
| The Four Seasons- Spring - Vivaldi | 13 | ||
| Amazing Grace - Wei Li | 15 | ||
| Kinderspiele - Esther Ofarin | 12 | ||
| Habanera Fantasia From Carmen - Harold Farberman; Colorado String Quartet; Ethos Percussion Group | 13 | ||
| Autumn in Seattle - Tsuyoshi Yamamoto | 14 | ||
| Canon in D - Pachebel | 18 |
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Zucchero Sugar Fornaciari | |||
| Overdose (d'amore) | 14 | ||
| Nice (Nietzsche) che dice | 15 | ||
| Il mare impetuoso al tramonto salì sulla luna e dietro una tendina di stelle... | 15 | ||
| Madre dolcissima | 13 | ||
| Diavolo in me | 15 | ||
| Iruben me | 15 | ||
| A wonderful world | 14 | ||
| Diamante | 13 | ||
| Libera l'amore | 11 |
| Author: | CD Title: | Track List: | DR Value: |
|---|---|---|---|
| Bobby Watson | 14 | ||
| The mistery of ebop | 13 | ||
| Love remains | 14 | ||
| Blues for alto | 14 | ||
| Ode for Aaron | 12 | ||
| Dark days (for Nelson Mandela) | 14 | ||
| Sho thang | 14 | ||
| The love we had yesterday | 14 | ||
| 13 | |||
| Looking in your eyes | 12 | ||
| Always a friend | 14 | ||
| Afternoon in ottoburn | 12 | ||
| Just for today | 13 | ||
| Back home again with you | 12 | ||
| Watch the children play | 12 | ||
| Quiet as it's kept | 13 | ||
| Nubian breakdown | 12 | ||
| Nanatsu-no-ko | 12 | ||
| Concentric circles | 12 | ||
| Interlude (to be continued...) | 13 | ||
| 12 | |||
| Appointment in Milano | 12 | ||
| Ballando (dancing) | 13 | ||
| If Bird could see me now | 11 | ||
| Watson's blues | 12 | ||
| (I'm) always missing you | 14 | ||
| Funcalyso | 13 | ||
© Copyright 2009 Fabio Egizi - www.tnt-audio.com
Coordinatore del Team DR costituito da Pietro Coretto, Luigi Franceschi, Marco Simonetto.